| Location | Plumbing Repairs | Average Pricing (Labor) |
|---|---|---|
| Kitchen | sink repair/replacement | $100 – $200 |
| Kitchen | faucet repair/replacement | $75 – $150 |
| Kitchen | garbage disposal repair/replacement | $50 – $100 |
| Kitchen | dishwasher installation | $100 – $150 |
| Kitchen | refrigerator water line installation | $75 – $125 |
| Bathroom | toilet repair/replacement | $50 – $150 |
| Bathroom | shower/tub repair/replacement | $100 – $200 |
| Bathroom | sink repair/replacement | $75 – $150 |
| Bathroom | faucet repair/replacement | $50 – $100 |
| Bathroom | tile repair/replacement | $75 – $125 |
| Laundry Room | washing machine installation | $100 – $150 |
| Laundry Room | dryer vent cleaning | $50 – $100 |
| Basement | sump pump repair/replacement | $150 – $1700 |
| Basement | sewer line repair/replacement | $200 – $350 |
| Basement | water heater repair/replacement | $150 – $250 |
| Basement | water line repair/replacement | $100 – $200 |
| Living Room/Bedrooms | pipe repair/replacement | $75 – $200 |
| Living Room/Bedrooms | leak detection | $50 – $100 |
| Living Room/Bedrooms | slab leak repair | $100 – $150 |
| Exterior | outdoor faucet repair/replacement | $50 – $150 |
| Exterior | irrigation system repair/replacement | $75 – $150 |
| Exterior | exterior drain cleaning | $50 – $100 |
| Other | gas line repair/replacement | $200 – $350 |
| Other | backflow prevention | $100 – $200 |
| Other | water filtration and purification systems | $150 – $250 |
| Other | re-piping of entire home | $3,000 – $16,000 |
*Note: These are Average Prices. The prices may vary based on the complexity of the job, location, and materials used.